| Colne Confined Novice Lead Rein M & M | | |
| Jessica McCartney | Breamish Juniper | 2nd | |
| Harrison Ashton | Aros Zak | 1st | |
| Lobster
Pot M & M Lead Rein | | | |
| Emma Forrest | Blaenua Tudor | 2nd | |
| Kenzie Ashton | Aros Zak | 1st | |
| Brineton Confined Novice First Ridden M & M | | |
| Rebecca Horn | Charlie | 4th | |
| Robert Houghton | Rumworth Welsh Maid | 3rd | |
| Georgia Holden | Randan Bodlon | 2nd | |
| Harrison Ashton | Aros Zak | 1st | |
| Brineton
M & M First Ridden | | | |
| Robert Houghton | Rumworth Welsh Maid | 2nd | |
| Harrison Ashton | Aros Zak | 1st | |
| Dalkeith Junior Ridden Large Breeds | | |
| Iysha Pitman | Castlehill Daniel | 3rd | |
| Emily Miller | Hedgethorpe Lets Be Frank | 2nd | |
| Rebecca Hall | Whalley Prince Peter | 1st | |
| Dalkeith Junior Ridden Small Breeds | no winners | |
| Home Produced Junior M&M Rider | | |
| Iysha Pitman | Castlehill Daniel | 3rd | |
| Emily Miller | Hedgethorpe Lets Be Frank | 2nd | |
| Rebecca Hall | Whalley Prince Peter | 1st | |
| Pollyanna
Home Produced M & M Ridden Small Breeds | | |
| Emily Miller | Talponciau Armani | 1st | |
| Pollyanna Home Produced
M & M Ridden Large Breeds | | |
| Helen Jones | Tarnbeck Liberty | 4th | |
| Iysha Pitman | Castlehill Daniel | 3rd | |
| Rebecca Hall | Whalley Prince Peter | 2nd | |
| Judith Williamson | Townend Ruffle | 1st | |
| Confined Novice Kingsford Ridden Small Breeds | | |
| Emily Miller | Talponciau Armani | 1st | |
| Kingsford
Ridden Small Breeds | | | |
| Harrison Ashton | Aros Zak | 1st | |
| Emily Miller | Talponciau Armani | 1st | |
| Confined
Novice Kingsford Ridden Large Breeds | | |
| Jessica Barker Botham | Llanar Star | 4th | |
| Emily Miller | Hedgethorpe Lets Be Frank | 3rd | |
| Chloe Minto | Nashend Sea Seal | 2nd | |
| Helen Jones | Tarnbeck Liberty | 1st | |
| Kingsford
Ridden Large Breeds | | | |
| Rebecca Hall | Whalley Prince Peter | 3rd | |
| Helen Jones | Tarnbeck Liberty | 2nd | |
| Judith Williamson | Townend Ruffle | 1st | |
| Pollyanna
Amateur M & M Ridden Large Breeds | | |
| Helen Jones | Tarnbeck Liberty | 2nd | |
| Michelle Fisher | Bellindere Twilight | 1st | |
| Pollyanna Amateur M & M Ridden Small Breeds | | |
| Emily
Miller | Talponciau
Armani | 1st | |
| Best Turned Out | | | |
| Judith Williams | Townend Ruffle | 3rd | |
| Tegan Maher | Penwisg Bambam | 2nd | |
| Helen Jones | Tarnbeck Liberty | 1st | |
| Bonnie
Pony | | | |
| Georgia Kirby | Sophie | 2nd | |
| Tegan Maher | Penwisg Bambam | 1st | |
| Senior Young Handler | | | |
| Emily Miller | Talponciau Armani | 3rd | |
| Jennifer Humphreys | Dinelle Honey Boy | 2nd | |
| Michelle
Fisher | Bellindern
Twilight | 1st | |
| Junior Young Handler | | | |
| Lucy Howson | Millie | 3rd | |
| Katie Goss | Cosford Verona | 1st | |
| Danielle
Smith | Wyerbank
Top Hat | 1st | |
| Lead Rein Equitation | | | |
| Tegan Maher | Penwisg Bambam | 1st | |
| Nursery
Equitation | | | |
| Georgia Holden | Denis | 2nd | |
| Rebecca Horn | Charlie | 2nd | |
| Danielle Smith | Wyrebank Top Hat | 2nd | |
| Katie Goss | Cosford Verona | 1st | |
| Junior Equitation | | | |
| Beth Holland | Scarlets Boy | 3rd | |
| Lucy Howson | Millie | 2nd | |
| Christine Mollart | Romano Panda | 1st | |
| Intermediate Equitation | | | |
| Lianna Donnelly | Abercipyn
Emily | 2nd | |
| Becci Goss | Powder Monkey | 1st | |
| Senior Equitation | | | |
| Michelle Fisher | Bellindere Twilight | 3rd | |
| Jane Rooke | Master Deano | 3rd | |
| Abigail Shepherd | The Court Jester | 2nd | |
| Rebecca Hall | Whalley Prince Peter | 1st | |
| Fernie
M & M Nursery Stakes | | no winners | |
| Lord Frederick Nursery Stakes | | | |
| Victoria Bracken | Rosevale Silver Sonnett | 1st | |
| Confined Novice M & M WHP | | | |
| Liane Evans | Hookey Quaverlough | 4th | |
| Lianna Donnelly | Abercippy Emily | 3rd | |
| Michelle Fisher | Bellindere Twilight | 2nd | |
| Charlotte
Siddall | Fairyhill
Ticher Boy | 1st | |
| Shearwater M & M WHP | | | |
| Liane Evans | Hookey Quaverlough | 1st | |
| Conf
Novice WH | | | |
| Lianna Donnelly | Lilly of the Valley | 3rd | |
| Becci Goss | Powder Monkey | 2nd | |
| Robyn Taylor | Caperann Crevagh | 1st | |
| Colne
WHP | | | |
| Becci Goss | Powder Monkey | 2nd | |
| Robyn Taylor | Caperann Crevagh | 1st | |
| Caldecote Confined
Novice WH | | no winners | |
| Open WH Horse | | no winners | |
| Zenith
WH Championship | | | |
| Becci Goss | Powder Monkey | 2nd | |
| Robyn Taylor | Caperann Crevagh | 1st | |
| Riding
Club Horse/Pony | | | |
| Becci Goss | Powder Monkey | 2nd | |
| Robyn Taylor | Caperann Crevagh | 1st | |
| Best
Condition Pony | | | |
| Lucy Howson | Millie | 4th | |
| Katie Goss | Cosford Verona | 3rd | |
| Janet Smith | Knights Tow | 2nd | |
| Leanne Smith | Crimson McGregor | 1st | |
| Best
Condition Horse | | | |
| Susanne Cunningham | Strathmore Robin | 1st | |
| In
Hand Youngstock | | | |
| David Cowgil | Pablo | 1st | |
| Riding Pony In Hand | | | |
| Charlie Lillico | Marcosie Melody Maker | 3rd | |
| Leanne Smith | Crimson McGregor | 2nd | |
| Katie Goss | Cosford Verona | 1st | |
| Pollyanna Home Produced Riding Pony In Hand | | |
| Leanne
Smith | Crimson
McGregor | 3rd | |
| Charlie Lillico | Marcosie Melody Maker | 2nd | |
| Katie Goss | Cosford Verona | 1st | |
| In Hand Horse | | | |
| Jackie Higham | Just Sox | 1st | |
| Pollyanna Home Produced Horse/Hack In Hand | | |
| Jackie
Higham | Just
Sox | 2nd | |
| David Cowgill | Pablo | 1st | |
| Hunter Pony In Hand | | | |
| Leanne Smith | Crimson McGregor | 1st | |
| In
Hand Part Bred Welsh | | | |
| Katie Goss | Cosford Verona | 1st | |
| In Hand Part
Bred Arab | | | |
| Leanne Smith | Crimson McGregor | 1st | |
| In Hand Pure Bred Arab | | no winners | |
| Commanchee In Hand Piebald/Skewbald Horse/Pony | | |
| David Cowgill | Pablo | 2nd | |
| Janet Smith | Knights Tow | 1st | |
| In
Hand Veteran | | | |
| Sarah Bibby | Sunnyroc Bluebell | 3rd | |
| Tegan Maher | Penwisg Bambam | 2nd | |
| Judith Willaims | Townend Ruffle | 1st | |
| Cederwood In hand Com Sport/Potential Dressage Horse/Pony | | |
| Emily
Miller | Talponciau
Armani | 3rd | |
| Janet Smith | Knights Tow | 2nd | |
| Leanne Smith | Crimson McGregor | 1st | |
| Glyn Greenwood In hand M & M Small | | |
| William Parkinson | Lathom Sapphire | 2nd | |
| David Hexham | Glerniant Red Snapper | 1st | |
| Glyn
Greenwood In hand M&M Large | | |
| Karena Bree | Kylebeck Trafalgar | 4th | |
| Judith Williamson | Townend Ruffle | 3rd | |
| Kim Fairhurst | Strathmore Robbie | 2nd | |
| Emily Miller | Hedgethorpe Lets Be Frank | 1st | |
| Pollyanna Home Produced Small Breeds | | |
| William Parkinson | Lathom Sapphire | 2nd | |
| David Hexham | Glerniant Red Snapper | 1st | |
| Pollyanna Home Produced Large Breeds | | |
| Susanne Cunningham | Strathmore Robin | 4th | |
| Kim Fairhurst | Strathmore Robbie | 3rd | |
| Karena Bree | Kylebeck Trafalgar | 2nd | |
| Emily Miller | Hedgethorpe Lets Be Frank | 1st | |
| Rosettes Direct Leading Rein Pony | no winners | |
| Rosettes
Direct First Ridden Pony | no winners | |
| Club First Ridden | | | |
| Robert Houghton | Lathom Saphire | 3rd | |
| Georgie Holden | Denis | 2nd | |
| Danielle Smith | Wyrebank Top Hat | 1st | |
| Brineton Ridden Show Pony 128/138cms | | |
| Leanne Smith | Crimson McGregor | 2nd | |
| Katie Goss | Cosford Verona | 1st | |
| Brineton Ridden Show Pony 148 cms | | |
| Charlie Lillico | Marcosie Melody Maker | 1st | |
| Pretty Ponies
SHP Lead Rein | | no winners | |
| Timberwolf Show Hunter Pony 122/133cms | | |
| Leanne Smith | Crimson McGregor | 1st | |
| Timberwolf Show Hunter Pony 143/153cms | no winners | |
| Domino Part Bred Ridden | | | |
| Charlie
Lillico | Marcosie
Melody Maker | 1st | |
| Leanne Smith | Crimson McGregor | 1st | |
| Ridden Pure Bred Arab | no winners | | |
| Ridden
Veteran | | | |
| Abigail Shepherd | The Court Jester | 2nd | |
| Judith Williams | Townend Ruffle | 1st | |
| Commanchee Ridden Piebald/Skewbald Horse/Pony | | |
| Karenna Bree | Lisa Lashes | 3rd | |
| Jennifer Barr | Lily IV | 2nd | |
| Jane Rooke | Master Deano | 1st | |
| Ardenne
Intermediate Show Hunter Type | | |
| Francessca Woods | Top Brass | 1st | |
| Lloyd
Show Classic Intermediate Show Riding Type | | |
| Charlie
Lillico | Marcosie
Melody Maker | 1st | |
| Hazelden Rosettes Riding Horse | | | |
| Jackie
Higham | Just
Sox | 1st | |
| Whittakers Lord Open Hunter | | | |
| Jack
Matthews | Ziggy | 3rd | |
| Karenna Bree | Lisa Lashes | 2nd | |
| Abigail Shepherd | The Court Jester | 1st | |
| Kempley Ridden Cob | | | |
| Jane Rooke | Master Deano | 1st | |
| Pollyanna Home Produced Ridden Riding
Pony | | |
| Charlie Lillico | Marcosie Melody Maker | 3rd | |
| Katie Goss | Cosford Verona | 2nd | |
| Leanne Smith | Crimson McGregor | 1st | |
| Pollyanna Home Produced Ridden Hack/Horse/Hunter/Cob | | |
| Jane Rooke | Master Deano | 4th | |
| Karenna Bree | Lisa Lashes | 3rd | |
| Jackie Higham | Just Sox | 2nd | |
| Abigail Shepherd | The Court Jester | 1st | |
| Pollyanna Amateur Ridden Hack/Horse/Hunter/Cob | | |
| Bev Proctor | Veritys Lowe Cheyenne | 3rd | |
| Jane Rooke | Master Deano | 2nd | |
| Abigail Shepherd | The Court Jester | 1st | |
| Blue
Chip Ridden Comp/Potential Dressage M & M | | |
| Lianna
Donnelly | Lilly
of the Valley | 2nd | plaited |
| Emily Miller | Talponciau Armarni | 1st | M&M |
| | | |
| Sports Person of the Year | Karenna Bree | | |
| | | |
| Endeavour Award | Becci Goss | | |
| | | |
| Hero of the Year | kallan shaw | | |
| | | |
| Helper of the Year | Christine Evans | | |
| | | |
| Outstanding contribution | jake ashton | | |
| jordan croft | | |
| tom gallagher | | |
| | | |
| 2009 PUK Riding Club Team | Emily Miller, Hedgethorpe
Lets be Frank & Talponciau Armani | | |
| | Charlene Lillico & Marcoise Melody Maker | | |
| | Laina Donnelly & Abercippyn Emily | | |
| | Harrison Ashton & Aros Zak | | |
| | Charlotte Siddall & Fairyhill Ticher Boy | | |
| | Heather Rothwell & Bobby | | |
| | Tara Hunt & Marcoise Melody Maker | | |
| | Leanne Smith & Crimson McGregor | | |
| | | |
| Points Champions | | |
| Mini Reserve | Harrison Ashton | | |
| Mini Champion | Tegan Maher | | |
| | | |
| Junior Reserve | Katie Goss | | |
| Junior Champion | Leanne Smith | | |
| | | |
| Intermediate Reserve | Rebecca Hall | | |
| Intermediate
Champion | Robyn
Taylor | | |
| | | |
| Senior
Reserve | Judith
Williamson | | |
| Senior Champion | Abigail Shepherd | | |
| | | |
| Overall Reserve | Katie Goss | | |
| Overall Champion | Leanne Smith |